One Band With Magnetic Field 2015.02.03
Time , Facing to , ΔI ( μA )
XX:XX:XX X -XX.XX 12:25:38 E -03.16
12:27:45 W -03.12 12:28:21 E -03.18
12:29:28 W -03.27 12:30:29 E -03.22
12:31:22 W -03.31 12:32:05 E -03.26
12:33:10 W -03.26 12:34:57 E -03.35
12:35:45 W -03.29 12:36:24 E -03.33
12:37:16 W -03.34 12:37:52 E -02.44
12:38:31 W -03.00 12:39:08 E -03.47
12:39:45 W -03.58 12:40:18 E -03.66
12:40:57 W -03.68 12:41:50 E -03.76
12:42:18 W -03.75 12:42:50 E -03.76
12:43:32 W -03.81 12:44:24 E -03.85
12:45:05 W -03.85 12:45:42 E -03.83
12:46:16 W -03.87 12:46:52 E -03.92
12:47:42 W -03.96 12:48:10 E -03.95
Average W -03.506 Average E -03.476
|